

The Avatar HD system uses H.265 code,an industry-leading technology,
to provide 1080p FPV image quality with ultra-low latency.

Designed to carry dual antennas to achieve more stable and powerful signals.

VTX weights only 16g,designed with single board and 25.5*25.5mm
mounting hole distance,making installation easier.

Supports both high frame rate and standard frame rate,
in high frame rate,it has an average latency of 22ms.

The Avatar vtx comes with 8g built-in storage it can record 1080p or 720p
HD flight videos without interference.


Supports betaflight full OSD display,
you can easily adjust the parameters you want by remote control.

The Avatar goggle is designed as lightweight mini
size and 46field of view,allowing pilots to wear it more
comfortably while giving them a more immersive FPV
experience as well.

The goggles have the feature of adjusting the focus without the need to install
corrective lenses.


Turn on the ranging mode to display the distance between the drone
and goggles in real time,in case the drone is lost due to long distance flight.


be sure to install a capacitor at the battery input It is recommended to use the specifications
above 50V/47uF,the voltage ripple is higher than 35V,and the risk of burning the device is high.
| Specification | |
| Camera | |
| Model | Avatar nano/Avatar camera |
| Image Sensor | 1/2.7”1nch |
| Resolution | 1080P/60fps,720P/120fps,720P/60fps |
| Ratio | 16/9 4/3 |
| Lens | 2.1mm |
| FOV | 170° |
| Aperture | F2.0 |
| Shutter | Rolling shutter |
| Min.Illumination | 0.001Lux |
| Weight | 3.5g/6g |
| Dimensions | 14*14*17mm/19*19*22mm |
| Coaxial Cable | 90mm/140mm |
| VTX | |
| Model | Avatar module |
| Communication Frequency | 5.725-5.850GHz |
| Transmitter Power (EIRP) | FCC:<30dBm;CE:<14dBm;SRRC:<20dBm; MIC:<25dBm |
| 1/O Interface | JST1.0*6(Power in)JST1.0*4(USB) |
| Mounting Holes | 25.5*25.5mm |
| Dimensions | 33*33*9.5mm |
| Storage | 8G |
| Recording | 1080p/720p |
| Weight | 16g |
| Operating Temperature | -20-40℃ |
| Channels | 8 |
| Wide Power Input | 6V-25.2V |
| Supported FC System | Betaflight |
| OSD | Canvas mode |
| Latency | Average delay 22ms |
| Antenna | 2(IPEX) |
| Goggles | |
| Model | Avatar goggles |
| Communication Frequency | 5.725-5.850GHz |
| Transmitter Power (EIRP) | FCC:<30dBm;CE:<14dBm;SRRC:<20dBm; MIC:<25dBm |
| I/O Interface | Type-C,microSD card slot,DC 5.5*2.1mm |
| IPD Mechanical Range | 58-70mm |
| IPD Visual Range | 54-74mm |
| Adjustable Focus Range | +2 to -6 Diopter |
| FOV | 46° |
| Screen Resolution | 1920*1080 |
| Screen Refresh Rate | 1080/100Hz |
| Screen Size | 0.49"1nch |
| Screen Material | OLED |
| HDMI Output | Support |
| Power Input | 7-21V(2S-5S) |
| SD Card | Support 256G |
| Goggles Antenna | |
| Model | Red bird |
| Polarization | LHCP |
| Bandwidth | 5.6GHz-6.0GHZ |
| Average Gain | 1.9dBi |
| Radiation Efficiency | ≥97% |
| VSWR | ≤1.3 |
| Cross-Polar Rejection | -15to-30dB |
| Connector | RP-SMA |
| Dimension | H24.8mm*R15.3mm |
| Weight | 4.2g |
| VTX Antenna | |
| Model | Polar antenna |
| Polarization | LHCP |
| Bandwidth | 5.6GHz-5.9GHz |
| Average Gain | 2dBi |
| Radiation Efficiency | ≥98% |
| VSWR | ≤1.4 |
| Connector | U.FL |
| Line Length | 90mm |
| Dimension | H105mm*R11.2mm |
| Weight | 1.5g |











Reviews
There are no reviews yet.